Details of Posts
Abstract
Sl. No. |
Name of the Post | Sanctioned Strength |
Filled | Vacant |
---|---|---|---|---|
I. | TECHNICAL STAFF | |||
1 | Group – A | 14 | 7 | 7 |
2 | Group – B | 24 | 22 | 2 |
3 | Group – C | 112 | 82 | 30 |
4 | Group – D | 639 | 459 | 180 |
II. | MINISTERIAL STAFF | |||
1 | Group – A | 18 | 13 | 5 |
2 | Group – B | 48 | 47 | 1 |
3 | Group – C | 247 | 159 | 78 |
TOTAL | 1102 | 789 | 303 |
Technical Posts
Sl. No. |
Name of the Posts | Sanctioned Strength |
Filled | Vacant |
---|---|---|---|---|
I. | GROUP - A | |||
1 | Director of Agriculture | 1 | 0 | 1 |
2 | Additional Director of Agriculture | 5 | 4 | 1 |
3 | Additional Director (Agrl. Engg.) | 1 | 0 | 1 |
4 | Joint Director of Agriculture | 6 | 2 | 4 |
5 | Joint Director (Agrl. Engg.) | 1 | 1 | 0 |
TOTAL | 14 | 7 | 7 | |
II. | GROUP - B | |||
1 | Deputy Director of Agriculture | 17 | 16 | 1 |
2 | Deputy Director (Agrl. Engg.) | 5 | 4 | 1 |
3 | Hydrogeologist | 2 | 2 | 0 |
TOTAL | 24 | 22 | 2 | |
III. | GROUP - C | |||
1 | Agricultural Officer | 87 | 69 | 18 |
2 | Agricultural Officer (Engineering) | 20 | 12 | 8 |
3 | Agricultural Officer (Hydrogeologist) | 5 | 1 | 4 |
TOTAL | 112 | 82 | 30 | |
IV. | GROUP - D | |||
1 | Assistant Agricultural Officer | 25 | 12 | 13 |
2 | Fieldman | 66 | 55 | 11 |
3 | Junior Technical Assistant | 6 | 3 | 3 |
4 | Master Mechanic | 5 | 5 | 0 |
5 | Draughtsman | 3 | 1 | 2 |
6 | Soil Conservator Sub Assistant | 8 | 0 | 8 |
7 | Bulldozer Operator | 3 | 0 | 3 |
8 | Driller | 26 | 9 | 17 |
9 | Mechanic | 8 | 2 | 6 |
10 | Machinist | 1 | 1 | 0 |
11 | Electrician | 2 | 1 | 1 |
12 | Welder | 3 | 0 | 3 |
13 | Electric-cum-Mechanic | 2 | 0 | 2 |
14 | Artist | 1 | 1 | 0 |
15 | Lady Demonstrator | 1 | 1 | 0 |
16 | Work Inspector | 2 | 0 | 2 |
17 | Junior Driller | 19 | 2 | 17 |
18 | Junior Mechanic | 4 | 4 | 0 |
19 | Turner | 1 | 0 | 1 |
20 | Lab. Attendant | 18 | 3 | 15 |
21 | Field Assistant | 22 | 7 | 15 |
22 | Demonstration Assistant | 103 | 93 | 10 |
23 | Mazdoor | 300 | 252 | 48 |
24 | Helper | 9 | 6 | 3 |
25 | Caner | 1 | 1 | 0 |
TOTAL | 639 | 459 | 180 | |
GRAND TOTAL | 789 | 570 | 219 |
Ministerial Posts
Sl. No. |
Name of the Posts | Sanctioned Strength |
Filled | Vacant |
---|---|---|---|---|
I. | GROUP - A | |||
1 | Deputy Director (Admn.) | 1 | 0 | 1 |
2 | Senior Accounts Officer | 1 | 0 | 1 |
3 | Junior Accounts Officer | 5 | 3 | 2 |
4 | Superintendent | 10 | 9 | 1 |
5 | Store Superintendent | 1 | 1 | 0 |
TOTAL | 18 | 13 | 5 | |
II. | GROUP - B | |||
1 | Stenographer Gr. I | 4 | 4 | 0 |
2 | Assistant | 38 | 37 | 1 |
3 | Junior Engineer | 1 | 1 | 0 |
4 | Legal Assistant | 1 | 1 | 0 |
5 | Statistical Officer | 1 | 1 | 0 |
6 | Storekeeper Gr. I | 1 | 1 | 0 |
7 | Statistical Inspector | 2 | 2 | 0 |
TOTAL | 48 | 47 | 1 | |
III. | GROUP – C | |||
1 | Stock Verifier | 1 | 1 | 0 |
2 | Stenographer Gr. II | 4 | 2 | 2 |
3 | Storekeeper Gr. II | 2 | 2 | 0 |
4 | Upper Division Clerk | 35 | 32 | 3 |
5 | Field Supervisor | 12 | 1 | 11 |
6 | Tracer | 2 | 1 | 1 |
7 | Lower Division Clerk | 21 | 19 | 2 |
8 | Driver (HMV) | 4 | 2 | 2 |
9 | Driver (LMV) | 23 | 16 | 7 |
10 | Storekeeper Gr. III | 9 | 8 | 1 |
11 | Field Publicity Assistant | 2 | 1 | 1 |
12 | Telephone Operator | 2 | 0 | 2 |
13 | Tractor Driver + Engine Driver | 20 | 0 | 10 |
14 | Cleaner | 27 | 4 | 23 |
15 | Record Keeper | 2 | 2 | 0 |
16 | Multi Tasking Staff (G) | 38 | 33 | 5 |
17 | Multi Tasking Staff (S) | 38 | 31 | 7 |
18 | Multi Tasking Staff (House Keeping) | 5 | 4 | 1 |
TOTAL | 247 | 159 | 78 | |
GRAND TOTAL | 313 | 219 | 84 |